A sanctioned entity is any person, company, vessel, aircraft, or other asset that a government or international body has formally designated for restrictive measures.
Designations are typically published in an official "sanctions list" and reference the legal instrument that authorises the penalties
Typical triggers for designation include:
Some of the most common sanctions restrictions are:
We merge the UN Security Council roster with every major national program (US OFAC, EU, UK HMT, AU, CA, etc.) into a single dataset. Each entry includes identifiers, citation of the source list, and applied restrictions such as asset freezes, financial-transaction bans, or travel prohibitions.
Virtually every national list builds on the UN core; ComplyMesh merges duplicates and preserves source-level provenance so you can see who added which record, and when.
Region | Data Sources | Refresh Frequency |
---|---|---|
China Sanctions Research | daily | |
UN Security Council 1718 Designated Vessels List | daily | |
UN Security Council Consolidated Sanctions | daily | |
Al-Shabaab Sanctions | daily | |
Central African Republic Sanctions | daily | |
Democratic Republic Of Congo Sanctions | daily | |
Guinea-Bissau Sanctions | daily | |
Haiti Sanctions | daily | |
Iraq Sanctions | daily | |
ISIL & Al-Qaida Sanctions | daily | |
Libya Sanctions | daily | |
North Korea Sanctions | daily | |
Rafiq Hariri Killing Sanctions | daily | |
South Sudan Sanctions | daily | |
Sudan Sanctions | daily | |
Taliban Sanctions | daily | |
Yemen Sanctions | daily | |
US Advisory on North Korean Joint Ventures | daily | |
US CBP Withhold Release Orders and Findings | daily | |
Argentina | Argentina RePET Sanctions | daily |
Australia | Australian Sanctions Consolidated List | daily |
Counter-Terrorism (UNSC 1373) sanctions regime | daily | |
Democratic People's Republic Of Korea (North Korea) Sanctions Regime | daily | |
Former Federal Republic Of Yugoslavia Sanctions Regime | daily | |
Iran Sanctions Regime | daily | |
Libya Sanctions Regime | daily | |
Myanmar Sanctions Regime | daily | |
Russia Sanctions Regime | daily | |
Serious Corruption Sanctions Regime | daily | |
Serious Violations Or Serious Abuses Of Human Rights Sanctions Regime | daily | |
Significant Cyber Incidents Sanctions Regime | daily | |
Syria Sanctions Regime | daily | |
Ukraine Sanctions Regime | daily | |
Zimbabwe Sanctions Regime | daily | |
Austria | Austrian National Bank Regulations on Terrorism Financing Restrictions | daily |
Azerbaijan | Azerbaijan Domestic List | daily |
Belgium | Belgian Financial Sanctions | daily |
National list of terrorist suspects whose assets have been frozen | daily | |
Bulgaria | Bulgarian Persons of Interest | daily |
Canada | Canadian Consolidated Autonomous Sanctions List | daily |
Justice For Victims Of Corrupt Foreign Officials Act | daily | |
Special Economic Measures Act | daily | |
Canadian Freezing Assets of Corrupt Foreign Officials Act | daily | |
Freezing Assets of Corrupt Foreign Officials (Tunisia) Regulations (SOR/2011-78) | daily | |
Freezing Assets of Corrupt Foreign Officials (Ukraine) Regulations (SOR/2014-44) | daily | |
Canadian Listed Terrorist Entities | daily | |
Canadian Named Research Organizations list | daily | |
Policy On Sensitive Technology Research And Affiliations Of Concern | daily | |
China | Chinese Anti-Foreign Sanctions Law (AFSL) | daily |
Chinese Counter-Measures List | daily | |
Chinese Unreliable Entities List (UEL) | daily | |
Czechia | Czech National Anti-Terrorism Designations (Government Regulation No. 210/2008) | daily |
Czech Republic National Sanctions | daily | |
Law On Restrictive Measures Against Certain Serious Acts Applied In International Relations (Act No. 1/2023 Coll.) | daily | |
Estonia | Estonia International Sanctions Act List | daily |
European Union | EU Consolidated Travel Bans | daily |
EU Council Official Journal Sanctioned Entities | daily | |
EU ESMA Suspensions and Removals | daily | |
EU Financial Sanctions Files (FSF) | daily | |
EU Measures Protecting Against The Effects Of The Extra-Territorial Application Of Certain US Legislation | daily | |
EU Misappropriation of State Funds Of Tunisia (MSF) | daily | |
EU Restrictive Measures Against Cyber-Attacks Threatening The Union Or Its Member States | daily | |
EU Restrictive Measures Against Serious Human Rights Violations And Abuses | daily | |
EU Restrictive Measures Against Supporters Of Hamas And The Palestinian Islamic Jihad | daily | |
EU Restrictive Measures Against Syria | daily | |
EU Restrictive Measures Against The Proliferation And Use Of Chemical Weapons | daily | |
EU Restrictive measures imposed with respect to the Taliban | daily | |
EU Restrictive Measures In Relation To The Non-Proliferation Of The Weapons Of Mass Destruction (WMD) | daily | |
EU Restrictive Measures In View Of Actions Destabilising The Republic Of Moldova | daily | |
EU Restrictive Measures In View Of Activities Undermining The Stability And The Political Transition Of Sudan | daily | |
EU Restrictive measures in view of Russia's destabilising activities | daily | |
EU Restrictive measures in view of the situation in Belarus and the involvement of Belarus in the Russian aggression against Ukraine | daily | |
EU Restrictive Measures In View Of The Situation In Bosnia And Herzegovina | daily | |
EU Restrictive Measures In View Of The Situation In Burundi | daily | |
EU Restrictive Measures In View Of The Situation In Guatemala | daily | |
EU Restrictive Measures In View Of The Situation In Guinea | daily | |
EU Restrictive measures in view of the situation in Guinea-Bissau | daily | |
EU Restrictive Measures In View Of The Situation In Haiti | daily | |
EU Restrictive Measures In View Of The Situation In Lebanon | daily | |
EU Restrictive Measures In View Of The Situation In Libya | daily | |
EU Restrictive Measures In View Of The Situation In Mali | daily | |
EU Restrictive Measures In View Of The Situation In Myanmar And Burma | daily | |
EU Restrictive Measures In View Of The Situation In Nicaragua | daily | |
EU Restrictive Measures In View Of The Situation In Niger | daily | |
EU Restrictive measures in view of the situation in Somalia | daily | |
EU Restrictive Measures In View Of The Situation In South Sudan | daily | |
EU Restrictive Measures In View Of The Situation In Sudan | daily | |
EU Restrictive Measures In View Of The Situation In The Democratic Republic Of The Congo | daily | |
EU Restrictive Measures In View Of The Situation In Venezuela | daily | |
EU Restrictive measures in view of the situation in Yemen | daily | |
EU Restrictive measures in view of the situation in Zimbabwe | daily | |
EU Restrictive Measures In View Of Turkey's Unauthorized Drilling In The Eastern Mediterranean | daily | |
EU Restrictive measures on Iraq | daily | |
EU Restrictive Measures With Respect To ISIL (Da'esh) And Al-Qaida (ISIL/Daesh & Al-Qaida) | daily | |
EU sanctions against Iran | daily | |
EU Sanctions against Russia | daily | |
EU sanctions related to Ukraine | daily | |
EU Specific Measures To Combat Terrorism | daily | |
Restrictive measures in view of the situation in the Central African Republic | daily | |
EU Sanctions Map | daily | |
France | French National Asset Freezing System | daily |
Art L. 562-2 And 562-3 Of The Monetary And Financial Code | daily | |
Georgia | Georgian Otkhozoria–Tatunashvili List | daily |
India | Indian Ministry of Home Affairs Banned Organizations | daily |
Unlawful Activities (Prevention) Act, 1967 | daily | |
Indonesia | Indonesian List of Suspected Terrorists and Terrorist Organizations | daily |
Iran | Iran Sanctions List | daily |
Individuals And Entities In The Sanction’s List Of The Islamic Republic Of Iran | daily | |
Iraq | Iraq Terrorist Fund Freezing Lists | daily |
Ireland | Ireland Unlawful Organisation (Suppression) Orders | daily |
Israel | Israel Prevention of Distribution and Financing of WMDs designations | daily |
Israel Sanctioned Crypto Wallets List | daily | |
Israel Terrorists Organizations and Unauthorized Associations lists | daily | |
Japan | Japan Economic Sanctions and List of Eligible People | daily |
Japan METI End User List | daily | |
Japan METI Russian List | daily | |
Kazakhstan | Kazakh Terrorist and Terror Financing lists | daily |
Kyrgyzstan | Kyrgyz National List | daily |
Latvia | Latvia FIU Sanctions | daily |
Latvia's Magnitsky Law Sanctions List | daily | |
Lithuania | Lithuania Designated Persons Under Magnitsky Amendments | daily |
Lithuanian International Sanctions | daily | |
Malaysia | Malaysia MOHA Sanctions List | daily |
Moldova | Moldovan Sanctions for Terrorism and Proliferation of WMD | daily |
Monaco | Monaco National Fund Freezing List | daily |
Nepal | Nepal Prohibited Persons or Groups according per National Strategy and Action Plan (2076-2081) | daily |
Netherlands | Netherlands National Sanctionlist Terrorism | daily |
New Zealand | New Zealand Designated Terrorist Entities | daily |
New Zealand Russia Sanctions | daily | |
Russia Sanctions Act 2022 | daily | |
Nigeria | Nigeria Sanctions List | daily |
Palestine | Palestine Monetary Authority Local Freezing List | daily |
Philippines | Philippines Anti-Money Laundering Council Sanctions | daily |
Poland | Polish List of Persons and Entities Subject to Sanctions | daily |
Polish Sanctions Countering Money Laundering and Terror Financing | daily | |
Art. 118 of the Act of March 1, 2018 on counteracting money laundering and terrorism financing | daily | |
Qatar | Qatar Unified Record of Persons and Entities on Sanction List | daily |
Romania | Romania Government Decision No. 1.272/2005: List of Suspected Terrorists | daily |
Russia | Russia Personal Sanctions Targeting US Citizens | daily |
US citizens under personal sanctions, including a ban on entry into the Russian Federation | daily | |
Serbia | Serbian Domestic List of Designated Persons | daily |
Singapore | Singapore Targeted Financial Sanctions | daily |
Terrorism (Suppression of Financing) Act 2002 | daily | |
South Africa | South Africa Targeted Financial Sanctions | daily |
Switzerland | Swiss SECO Sanctions/Embargoes | daily |
Former Measures Against Ivory Coast | daily | |
Former Measures Against Liberia | daily | |
Former Measures Against The Republic Of Mali | daily | |
Former Measures Against Yugoslavia | daily | |
Measures Against Belarus | daily | |
Measures Against Burundi | daily | |
Measures Against Guatemala | daily | |
Measures Against Guinea | daily | |
Measures Against Guinea Bissau | daily | |
Measures Against Individuals and Groups Associated with the Taliban | daily | |
Measures Against Libya | daily | |
Measures Against Myanmar | daily | |
Measures Against Nicaragua | daily | |
Measures Against North Korea | daily | |
Measures Against Persons and Organisations Supporting Hamas or the Palestinian Islamic Jihad | daily | |
Measures Against Persons And Organizations With Links To Usama Bin Laden, Al-Qaeda Or The Taliban | daily | |
Measures Against Persons, Groups, Undertakings and Entities Associated with ISIL (Da'esh) and Al-Qaida | daily | |
Measures Against Somalia | daily | |
Measures Against South Sudan | daily | |
Measures Against Sudan | daily | |
Measures Against Syria | daily | |
Measures Against The Central African Republic | daily | |
Measures Against The Democratic Republic Of Congo | daily | |
Measures Against The Islamic Republic Of Iran | daily | |
Measures Against The Republic Of Iraq | daily | |
Measures Against Venezuela | daily | |
Measures Against Yemen | daily | |
Measures Against Zimbabwe | daily | |
Measures In Relation To Haiti | daily | |
Measures In relation To Moldova | daily | |
Measures In Relation To The Situation In Ukraine | daily | |
Thailand | Thailand Designated Persons List | daily |
List of designated persons under Section 7 | daily | |
Türkiye | Türkiye Asset Freezing Sanctions List (MASAK) | daily |
Ukraine | Ukraine NSDC State Register of Sanctions | daily |
Law of Ukraine "On Sanctions" No. 1644-VII dated 14 Aug. 2014 | daily | |
Ukraine SFMS Blacklist | daily | |
United Arab Emirates | United Arab Emirates Local Terrorist List | daily |
United Kingdom | UK FCDO Sanctions List | daily |
Sanctions and Anti-Money Laundering Act 2018 | daily | |
UK HMT/OFSI Consolidated List of Targets | daily | |
Financial Sanctions, UK freezing orders | daily | |
UK arms embargo on mainland China and Hong Kong | daily | |
UK sanctions relating to Afghanistan | daily | |
UK sanctions relating to Armenia and Azerbaijan | daily | |
UK sanctions relating to Bosnia and Herzegovina | daily | |
UK sanctions relating to chemical weapons | daily | |
UK sanctions relating to cyber activity | daily | |
UK sanctions relating to domestic counter-terrorism | daily | |
UK sanctions relating to global anti-corruption | daily | |
UK sanctions relating to global human rights | daily | |
UK sanctions relating to Guinea | daily | |
UK Sanctions relating to Haiti | daily | |
UK sanctions relating to international counter-terrorism | daily | |
UK sanctions relating to Iran | daily | |
UK sanctions relating to Iran (nuclear weapons) | daily | |
UK sanctions relating to Iraq | daily | |
UK sanctions relating to ISIL (Da’esh) and Al-Qaida | daily | |
UK sanctions relating to Lebanon | daily | |
UK sanctions relating to Lebanon (Assassination of Rafiq Hariri and others) | daily | |
UK sanctions relating to Libya | daily | |
UK sanctions relating to Mali | daily | |
UK sanctions relating to Myanmar | daily | |
UK sanctions relating to Nicaragua | daily | |
UK sanctions relating to Russia | daily | |
UK sanctions relating to Somalia | daily | |
UK sanctions relating to South Sudan | daily | |
UK sanctions relating to Sudan | daily | |
UK sanctions relating to Syria | daily | |
UK sanctions relating to Syria cultural property | daily | |
UK sanctions relating to the Central African Republic | daily | |
UK sanctions relating to the Democratic People’s Republic of Korea | daily | |
UK sanctions relating to the Democratic Republic of the Congo | daily | |
UK sanctions relating to the Republic of Belarus | daily | |
UK sanctions relating to the Republic of Guinea-Bissau | daily | |
UK sanctions relating to unauthorized drilling activities | daily | |
UK sanctions relating to Venezuela | daily | |
UK sanctions relating to Yemen | daily | |
UK sanctions relating to Zimbabwe | daily | |
UK HMT/OFSI Investment Bans | daily | |
United States | US Anti-Kleptocracy and Human Rights Visa Restrictions | daily |
US BIS Denied Persons List | daily | |
US Department of State Foreign Terrorist Organizations | daily | |
US Department of State Terrorist Exclusion | daily | |
US Directorate of Defense Trade Controls AECA Debarments | daily | |
US DoD Chinese military companies | daily | |
Chinese Military Companies Sanctions (1260H) | daily | |
US FinCEN 311 and 9714 Special Measures | daily | |
US OFAC Consolidated (non-SDN) List | daily | |
Burma-Related Sanctions | daily | |
Correspondent Account or Payable-Through Account Sanctions List | daily | |
Foreign Sanctions Evaders (FSE) List | daily | |
Non-SDN Chinese Military-Industrial Complex Companies | daily | |
Non-SDN Menu-Based Sanctions List (NS-MBS List) | daily | |
Palestinian Legislative Council | daily | |
Sectoral Sanctions Identifications (SSI) List | daily | |
US OFAC Specially Designated Nationals (SDN) List | daily | |
Afghanistan-Related Sanctions | daily | |
Balkans-Related Sanctions | daily | |
Belarus Sanctions | daily | |
Central African Republic Sanctions | daily | |
Counter Narcotics Trafficking Sanctions | daily | |
Counter Terrorism | daily | |
Cuba Sanctions | daily | |
Cyber-Related Sanctions | daily | |
Democratic Republic Of The Congo-Related Sanctions | daily | |
Ethiopia-Related Sanctions | daily | |
Foreign Interference In A United States Election Sanctions | daily | |
Global Magnitsky Sanctions | daily | |
Hong Kong-Related Sanctions | daily | |
Hostages And Wrongfully Detained U.S. Nationals Sanctions | daily | |
International Criminal Court-Related Sanctions | daily | |
Iran Sanctions | daily | |
Iraq-Related Sanctions | daily | |
Lebanon-Related Sanctions | daily | |
Libya Sanctions | daily | |
Magnitsky Sanctions | daily | |
Mali-Related Sanctions | daily | |
Nicaragua-Related Sanctions | daily | |
Non-Proliferation Sanctions | daily | |
North Korea Sanctions | daily | |
Russian Harmful Foreign Activities Sanctions | daily | |
Somalia Sanctions (EO 13620, EO 13536) | daily | |
South Sudan-Related Sanctions (EO 13664) | daily | |
Sudan and Darfur Sanctions | daily | |
Syria-Related Sanctions (EO 13894) | daily | |
Syria Sanctions (EO 13608 et al.) | daily | |
Transnational Criminal Organizations | daily | |
Ukraine-/Russia-Related Sanctions | daily | |
Venezuela-Related Sanctions | daily | |
Yemen-Related Sanctions (EO 13611) | daily | |
US Special Legislative Exclusions | daily | |
James M. Inhofe National Defense Authorization Act (5949 List) | daily | |
John S. McCain National Defense Authorization Act for Fiscal Year 2019 (889 List) | daily | |
Section 1286 of the John S. McCain National Defense Authorization Act for Fiscal Year 2019 (Public Law 115 - 232) | daily | |
Section 154 of the United States National Defense Authorization Act for Fiscal Year 2024 | daily | |
Section 353 of the Corrupt and Undemocratic Actors Report | daily | |
US State Department Cuba Sanctions | daily | |
Cuba Prohibited Accommodations List | daily | |
List of Restricted Entities and Subentities Associated With Cuba | daily | |
US Trade Consolidated Screening List (CSL) | daily | |
AECA Debarred List | daily | |
BIS Denied Persons List (DPL) | daily | |
BIS Entity List (EL) | daily | |
BIS Military End-Users (MEU) List | daily | |
BIS Unverified List | daily | |
Nonproliferation Sanctions (ISN) | daily | |
US UFLPA Entity List | daily | |
Uyghur Forced Labor Prevention Act (Public Law No. 117-78) | daily |
If you spot a officially published Sanctions list that isn't yet tracked in ComplyMesh, we'd love to hear about it.
Reach us with a link and a brief description. We'll review the feed, map it to our schema, and add it to the next refresh cycle. By pointing us to fresh or overlooked datasets, you help keep the global compliance community one step ahead of emerging risk.